| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total (miles) |
| 22-Feb | 6 | 6 | ||||||
| 1-Mar | 4 | 4 | 8 | 16 | ||||
| 8-Mar | 4 | 5 | 10 | 19 | ||||
| 15-Mar | 6 | 5 | 12 | 23 | ||||
| 22-Mar | 4 | 6 | 15 | 25 | ||||
| 29-Mar | 5 | 5 | 12 | 22 | ||||
| 5-Apr | 6 | 6 | 14 | 26 | ||||
| 12-Apr | 4 | 6 | 4 | 4 | 18 | |||
| 19-Apr | 5 | 6 | 5 | 16 | 32 | |||
| 26-Apr | 4 | 4 | 20 | 28 | ||||
| 3-May | 5 | 6 | 11 | |||||
| 10-May | 3 | 3 | MOONWALK | 32.6 | ||||
| Training Walks | ||||||||
| Rest days | ||||||||
| Other Activity | ||||||||
| The Big Event | ||||||||
| Weekly Totals It looked much prettier with the colours and lines but I couldn't get it to work...... | ||||||||
No comments:
Post a Comment